Purina Wind & Rain Cattle Minerals | High Magnesium at Mumme’s. Provide your cattle with the consistent mineral intake they need to thrive with 4 Complete Cattle Mineral Feed. Containing 4% phosphorus and 10% magnesium, essential macro and micro trace minerals, and supplemental vitamins A, D, and E, this product provides the complete mineral nutrition to address mineral deficiencies inherent in forages while supporting optimal health, fertility, and growth. This mineral also contains 10% magnesium for cattle grazing when grass grows rapidly and there is a risk of grass tetany. Protect your mineral investment using the patented Storm Formula with large particle size ingredients that reduce waste and optimize consumption. Now you can feed your herd mineral supplementation 365 days a year without weather interruption or water damage. Purina recommends testing your forages to ensure you provide the appropriate mineral and vitamin supplementation to your herd year-round.
Calcium (min) | 12.15% |
Calcium (max) | 14.58% |
Phosphorus (min) | 4.0% |
Salt (min) | 15.75% |
Salt (max) | 18.9% |
Magnesium (min) | 10% |
Potassium (min) | 0.10% |
Manganese (min) | 4800 ppm |
Cobalt (min) | 18ppm |
Copper (min) | 1200 ppm |
Iodine (min) | 60 ppm |
Selenium (min) | 2700 ppm |
Zinc (min) | 3600 ppm |
Vitamin A (min) | 75000 IU/LB |
Vitamin D3 (min) | 75000 IU/LB |
Vitamin E (min) | 75 IU/LB |
Labeling requirements vary from state to state. For an accurate list of ingredients and guaranteed analysis in your region, please refer to the label affixed to the feed product.
Feed Purina Wind & Rain Cattle Minerals | High Magnesium free choice to cattle grazing green, fast-growing forage. Feed this product 1 to 2 weeks before cattle are placed on pasture. Optimum intake is 4 ounces per head daily.
1845 Business Interstate 35 E,
Pearsall, Texas 78061
HOURS: M-F 8A-5:30P & SAT 8A-1P